MCCALLIE Game by Game Statistics
| ANDREWS, DREW: Game by Game Regular Statistics |
|---|
| Shots | | | Tot | | | Face Offs | | | | | | |
|---|
| Opponents | At-On | Goals | Assists | Pts | EMG | SHG | Att-Won | GB | TO | ST | PM | M5 | M6 |
|---|
| HOLY INNOCENTS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 3 | 0 | 0 | 0 | 0 |
| FATHER RYAN | 1-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| KINCAID | Did Not Play | | | | | | | | | | | | |
| MCDONOGH | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ST JOHNS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| WESTMINSTER | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| ST ANDREWS | No Stats on File | | | | | | | | | | | | |
| FARRAGUT | No Stats on File | | | | | | | | | | | | |
| LOVETT | No Stats on File | | | | | | | | | | | | |
| USN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| WEBB 1 | No Stats on File | | | | | | | | | | | | |
| MBA | No Stats on File | | | | | | | | | | | | |
| WEBB 2 | No Stats on File | | | | | | | | | | | | |
| TOTALS | 1-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 9 | 6 | 0 | 0 | 0 | 0 |
|---|
| PERCENTAGES | 0.0% | 0.0% | | | | | 0.0% | | | | | | |
|---|
| GOALS/GAME AVERAGE | 0.00 | | | | | | | | | | | | |
|---|
| BRAFFORD, PENN: Game by Game Regular Statistics |
|---|
| Shots | | | Tot | | | Face Offs | | | | | | |
|---|
| Opponents | At-On | Goals | Assists | Pts | EMG | SHG | Att-Won | GB | TO | ST | PM | M5 | M6 |
|---|
| HOLY INNOCENTS | 7-0 | 5 | 0 | 5 | 0 | 0 | 0-0 | 7 | 0 | 1 | 0 | 0 | 0 |
| FATHER RYAN | 3-0 | 1 | 1 | 2 | 0 | 0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 |
| KINCAID | 1-0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 3 | 2 | 2 | 0 | 0 | 0 |
| MCDONOGH | 4-1 | 1 | 1 | 2 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ST JOHNS | 1-0 | 2 | 0 | 2 | 0 | 0 | 0-0 | 4 | 2 | 0 | 0 | 0 | 0 |
| WESTMINSTER | 2-2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 |
| ST ANDREWS | 0-0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 |
| FARRAGUT | 3-0 | 1 | 2 | 3 | 0 | 0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 |
| LOVETT | 3-3 | 2 | 0 | 2 | 0 | 0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 |
| USN | 4-0 | 3 | 0 | 3 | 0 | 0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 |
| WEBB 1 | 3-3 | 1 | 0 | 1 | 0 | 0 | 0-0 | 5 | 1 | 0 | 0 | 0 | 0 |
| MBA | 1-1 | 1 | 1 | 2 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| WEBB 2 | 6-0 | 3 | 2 | 5 | 0 | 0 | 0-0 | 7 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 38-10 | 21 | 8 | 29 | 0 | 0 | 0-0 | 42 | 13 | 8 | 1 | 0 | 0 |
|---|
| PERCENTAGES | 26.3% | 55.3% | | | | | 0.0% | | | | | | |
|---|
| GOALS/GAME AVERAGE | 1.62 | | | | | | | | | | | | |
|---|
| BRAKEBILL, CLINT: Game by Game Regular Statistics |
|---|
| Shots | | | Tot | | | Face Offs | | | | | | |
|---|
| Opponents | At-On | Goals | Assists | Pts | EMG | SHG | Att-Won | GB | TO | ST | PM | M5 | M6 |
|---|
| HOLY INNOCENTS | 8-0 | 1 | 2 | 3 | 0 | 0 | 8-7 | 12 | 2 | 0 | 1 | 0 | 0 |
| FATHER RYAN | 9-0 | 4 | 1 | 5 | 0 | 0 | 7-4 | 6 | 3 | 1 | 0 | 0 | 0 |
| KINCAID | 4-1 | 1 | 2 | 3 | 0 | 0 | 8-3 | 4 | 2 | 0 | 0 | 0 | 0 |
| MCDONOGH | 13-4 | 4 | 2 | 6 | 0 | 0 | 16-5 | 6 | 1 | 2 | 0 | 0 | 0 |
| ST JOHNS | 0-5 | 2 | 1 | 3 | 0 | 0 | 11-5 | 6 | 0 | 1 | 0 | 0 | 0 |
| WESTMINSTER | 7-7 | 4 | 1 | 5 | 0 | 0 | 6-2 | 4 | 4 | 1 | 1 | 0 | 0 |
| ST ANDREWS | 10-0 | 0 | 1 | 1 | 0 | 0 | 10-3 | 8 | 4 | 0 | 1 | 0 | 0 |
| FARRAGUT | 5-0 | 1 | 1 | 2 | 0 | 0 | 12-12 | 7 | 1 | 0 | 0 | 0 | 0 |
| LOVETT | 5-5 | 3 | 2 | 5 | 0 | 0 | 10-6 | 5 | 1 | 0 | 0 | 0 | 0 |
| USN | 11-0 | 3 | 3 | 6 | 0 | 0 | 14-6 | 7 | 0 | 0 | 0 | 0 | 0 |
| WEBB 1 | Did Not Play | | | | | | | | | | | | |
| MBA | 5-0 | 3 | 2 | 5 | 0 | 0 | 15-12 | 7 | 1 | 0 | 0 | 0 | 0 |
| WEBB 2 | 6-4 | 4 | 1 | 5 | 0 | 0 | 12-7 | 6 | 3 | 0 | 2 | 0 | 0 |
| TOTALS | 83-26 | 30 | 19 | 49 | 0 | 0 | 129-72 | 78 | 22 | 5 | 5 | 0 | 0 |
|---|
| PERCENTAGES | 31.3% | 36.1% | | | | | 55.8% | | | | | | |
|---|
| GOALS/GAME AVERAGE | 2.50 | | | | | | | | | | | | |
|---|
| CHAMBLISS, BEAU: Game by Game Regular Statistics |
|---|
| Shots | | | Tot | | | Face Offs | | | | | | |
|---|
| Opponents | At-On | Goals | Assists | Pts | EMG | SHG | Att-Won | GB | TO | ST | PM | M5 | M6 |
|---|
| HOLY INNOCENTS | Did Not Play | | | | | | | | | | | | |
| FATHER RYAN | 1-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 |
| KINCAID | No Stats on File | | | | | | | | | | | | |
| MCDONOGH | Did Not Play | | | | | | | | | | | | |
| ST JOHNS | 0-1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WESTMINSTER | Did Not Play | | | | | | | | | | | | |
| ST ANDREWS | Did Not Play | | | | | | | | | | | | |
| FARRAGUT | 1-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOVETT | No Stats on File | | | | | | | | | | | | |
| USN | Did Not Play | | | | | | | | | | | | |
| WEBB 1 | Did Not Play | | | | | | | | | | | | |
| MBA | Did Not Play | | | | | | | | | | | | |
| WEBB 2 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3-2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 |
|---|
| PERCENTAGES | 66.7% | 33.3% | | | | | 0.0% | | | | | | |
|---|
| GOALS/GAME AVERAGE | 0.17 | | | | | | | | | | | | |
|---|
| CREEL, PATRICK: Game by Game Regular Statistics |
|---|
| Shots | | | Tot | | | Face Offs | | | | | | |
|---|
| Opponents | At-On | Goals | Assists | Pts | EMG | SHG | Att-Won | GB | TO | ST | PM | M5 | M6 |
|---|
| HOLY INNOCENTS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| FATHER RYAN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 |
| KINCAID | No Stats on File | | | | | | | | | | | | |
| MCDONOGH | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ST JOHNS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 |
| WESTMINSTER | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| ST ANDREWS | No Stats on File | | | | | | | | | | | | |
| FARRAGUT | No Stats on File | | | | | | | | | | | | |
| LOVETT | No Stats on File | | | | | | | | | | | | |
| USN | No Stats on File | | | | | | | | | | | | |
| WEBB 1 | No Stats on File | | | | | | | | | | | | |
| MBA | No Stats on File | | | | | | | | | | | | |
| WEBB 2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 5 | 3 | 1 | 1 | 0 | 0 |
|---|
| PERCENTAGES | 0.0% | 0.0% | | | | | 0.0% | | | | | | |
|---|
| GOALS/GAME AVERAGE | 0.00 | | | | | | | | | | | | |
|---|
| CUPO, TOM: Game by Game Regular Statistics |
|---|
| Shots | | | Tot | | | Face Offs | | | | | | |
|---|
| Opponents | At-On | Goals | Assists | Pts | EMG | SHG | Att-Won | GB | TO | ST | PM | M5 | M6 |
|---|
| HOLY INNOCENTS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 |
| FATHER RYAN | 5-0 | 1 | 2 | 3 | 0 | 0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 |
| KINCAID | 3-1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 5 | 2 | 0 | 0 | 0 | 0 |
| MCDONOGH | 0-0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ST JOHNS | 0-1 | 3 | 1 | 4 | 0 | 0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 |
| WESTMINSTER | 2-2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 3 | 0 | 0 | 0 | 0 |
| ST ANDREWS | 1-0 | 0 | 3 | 3 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| FARRAGUT | 1-0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LOVETT | 2-2 | 2 | 0 | 2 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1 | 0 | 0 |
| USN | 4-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| WEBB 1 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 |
| MBA | No Stats on File | | | | | | | | | | | | |
| WEBB 2 | 4-3 | 3 | 1 | 4 | 0 | 0 | 0-0 | 6 | 6 | 0 | 0 | 0 | 0 |
| TOTALS | 24-10 | 11 | 8 | 19 | 0 | 0 | 0-0 | 28 | 20 | 2 | 1 | 0 | 0 |
|---|
| PERCENTAGES | 41.7% | 45.8% | | | | | 0.0% | | | | | | |
|---|
| GOALS/GAME AVERAGE | 0.85 | | | | | | | | | | | | |
|---|
| CURRIN, SAM: Game by Game Regular Statistics |
|---|
| Shots | | | Tot | | | Face Offs | | | | | | |
|---|
| Opponents | At-On | Goals | Assists | Pts | EMG | SHG | Att-Won | GB | TO | ST | PM | M5 | M6 |
|---|
| HOLY INNOCENTS | 5-0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 |
| FATHER RYAN | 4-0 | 2 | 0 | 2 | 0 | 0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 |
| KINCAID | 2-1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 5 | 2 | 0 | 0 | 0 | 0 |
| MCDONOGH | 5-0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 4 | 4 | 1 | 1 | 0 | 0 |
| ST JOHNS | Did Not Play | | | | | | | | | | | | |
| WESTMINSTER | Did Not Play | | | | | | | | | | | | |
| ST ANDREWS | No Stats on File | | | | | | | | | | | | |
| FARRAGUT | 2-0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| LOVETT | 1-1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 6 | 2 | 0 | 0 | 0 | 0 |
| USN | 2-0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| WEBB 1 | 6-5 | 0 | 1 | 1 | 0 | 0 | 0-0 | 3 | 5 | 1 | 0 | 0 | 0 |
| MBA | 4-0 | 1 | 2 | 3 | 0 | 0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 |
| WEBB 2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 |
| TOTALS | 31-7 | 7 | 5 | 12 | 0 | 0 | 0-0 | 32 | 18 | 4 | 1 | 0 | 0 |
|---|
| PERCENTAGES | 22.6% | 22.6% | | | | | 0.0% | | | | | | |
|---|
| GOALS/GAME AVERAGE | 0.64 | | | | | | | | | | | | |
|---|
| FAULKENBERRY, HAYES: Game by Game Regular Statistics |
|---|
| Shots | | | Tot | | | Face Offs | | | | | | |
|---|
| Opponents | At-On | Goals | Assists | Pts | EMG | SHG | Att-Won | GB | TO | ST | PM | M5 | M6 |
|---|
| HOLY INNOCENTS | Did Not Play | | | | | | | | | | | | |
| FATHER RYAN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| KINCAID | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MCDONOGH | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| ST JOHNS | No Stats on File | | | | | | | | | | | | |
| WESTMINSTER | Did Not Play | | | | | | | | | | | | |
| ST ANDREWS | No Stats on File | | | | | | | | | | | | |
| FARRAGUT | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| LOVETT | No Stats on File | | | | | | | | | | | | |
| USN | No Stats on File | | | | | | | | | | | | |
| WEBB 1 | Did Not Play | | | | | | | | | | | | |
| MBA | Did Not Play | | | | | | | | | | | | |
| WEBB 2 | No Stats on File | | | | | | | | | | | | |
| TOTALS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 |
|---|
| PERCENTAGES | 0.0% | 0.0% | | | | | 0.0% | | | | | | |
|---|
| GOALS/GAME AVERAGE | 0.00 | | | | | | | | | | | | |
|---|
| FREEMAN, EJ: Game by Game Regular Statistics |
|---|
| Shots | | | Tot | | | Face Offs | | | | | | |
|---|
| Opponents | At-On | Goals | Assists | Pts | EMG | SHG | Att-Won | GB | TO | ST | PM | M5 | M6 |
|---|
| HOLY INNOCENTS | 3-0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 3 | 1 | 2 | 0 | 0 | 0 |
| FATHER RYAN | 12-0 | 3 | 2 | 5 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 |
| KINCAID | 10-8 | 5 | 0 | 5 | 0 | 0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 |
| MCDONOGH | 6-0 | 2 | 2 | 4 | 0 | 0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| ST JOHNS | 2-2 | 3 | 2 | 5 | 0 | 0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 |
| WESTMINSTER | 4-4 | 2 | 0 | 2 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ST ANDREWS | 5-0 | 2 | 0 | 2 | 0 | 0 | 0-0 | 5 | 3 | 0 | 1 | 0 | 0 |
| FARRAGUT | 3-0 | 2 | 1 | 3 | 0 | 0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 |
| LOVETT | 6-6 | 3 | 1 | 4 | 0 | 0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 |
| USN | 8-0 | 2 | 1 | 3 | 0 | 0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 |
| WEBB 1 | 6-4 | 4 | 2 | 6 | 0 | 0 | 0-0 | 3 | 4 | 0 | 0 | 0 | 0 |
| MBA | 6-5 | 4 | 0 | 4 | 0 | 0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 |
| WEBB 2 | 7-5 | 5 | 0 | 5 | 0 | 0 | 0-0 | 6 | 2 | 1 | 0 | 0 | 0 |
| TOTALS | 78-34 | 37 | 12 | 49 | 0 | 0 | 0-0 | 36 | 19 | 4 | 2 | 0 | 0 |
|---|
| PERCENTAGES | 43.6% | 47.4% | | | | | 0.0% | | | | | | |
|---|
| GOALS/GAME AVERAGE | 2.85 | | | | | | | | | | | | |
|---|
| FULLAM, WAYNE: Game by Game Regular Statistics |
|---|
| Shots | | | Tot | | | Face Offs | | | | | | |
|---|
| Opponents | At-On | Goals | Assists | Pts | EMG | SHG | Att-Won | GB | TO | ST | PM | M5 | M6 |
|---|
| HOLY INNOCENTS | Did Not Play | | | | | | | | | | | | |
| FATHER RYAN | No Stats on File | | | | | | | | | | | | |
| KINCAID | Did Not Play | | | | | | | | | | | | |
| MCDONOGH | Did Not Play | | | | | | | | | | | | |
| ST JOHNS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| WESTMINSTER | Did Not Play | | | | | | | | | | | | |
| ST ANDREWS | 1-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARRAGUT | 2-0 | 2 | 0 | 2 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| LOVETT | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| USN | No Stats on File | | | | | | | | | | | | |
| WEBB 1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MBA | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| WEBB 2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5-2 | 3 | 0 | 3 | 0 | 0 | 0-0 | 7 | 1 | 0 | 0 | 0 | 0 |
|---|
| PERCENTAGES | 40.0% | 60.0% | | | | | 0.0% | | | | | | |
|---|
| GOALS/GAME AVERAGE | 0.33 | | | | | | | | | | | | |
|---|
| GREGOR, ALEX: Game by Game Regular Statistics |
|---|
| Shots | | | Tot | | | Face Offs | | | | | | |
|---|
| Opponents | At-On | Goals | Assists | Pts | EMG | SHG | Att-Won | GB | TO | ST | PM | M5 | M6 |
|---|
| HOLY INNOCENTS | 5-0 | 1 | 0 | 1 | 0 | 0 | 8-6 | 7 | 3 | 0 | 0 | 0 | 0 |
| FATHER RYAN | 7-0 | 1 | 2 | 3 | 0 | 0 | 7-7 | 5 | 6 | 1 | 0 | 0 | 0 |
| KINCAID | 5-0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 2 | 1 | 0 | 0 | 0 | 0 |
| MCDONOGH | 5-0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 4 | 4 | 1 | 1 | 0 | 0 |
| ST JOHNS | 1-0 | 2 | 0 | 2 | 0 | 0 | 6-3 | 6 | 0 | 0 | 0 | 0 | 0 |
| WESTMINSTER | 1-1 | 0 | 1 | 1 | 0 | 0 | 4-0 | 1 | 2 | 0 | 0 | 0 | 0 |
| ST ANDREWS | 2-0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARRAGUT | 2-0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 2 | 1 | 0 | 0 | 0 | 0 |
| LOVETT | 4-4 | 0 | 0 | 0 | 0 | 0 | 4-4 | 2 | 0 | 0 | 0 | 0 | 0 |
| USN | 5-0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 3 | 3 | 0 | 0 | 0 | 0 |
| WEBB 1 | 7-4 | 3 | 0 | 3 | 0 | 0 | 21-8 | 8 | 3 | 1 | 0 | 0 | 0 |
| MBA | 2-2 | 1 | 0 | 1 | 0 | 0 | 8-1 | 3 | 2 | 0 | 0 | 0 | 0 |
| WEBB 2 | 2-0 | 0 | 0 | 0 | 0 | 0 | 6-1 | 1 | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 48-11 | 9 | 3 | 12 | 0 | 0 | 80-39 | 44 | 26 | 4 | 1 | 0 | 0 |
|---|
| PERCENTAGES | 22.9% | 18.8% | | | | | 48.8% | | | | | | |
|---|
| GOALS/GAME AVERAGE | 0.69 | | | | | | | | | | | | |
|---|
| HAEBERLE, TYE: Game by Game Regular Statistics |
|---|
| Shots | | | Tot | | | Face Offs | | | | | | |
|---|
| Opponents | At-On | Goals | Assists | Pts | EMG | SHG | Att-Won | GB | TO | ST | PM | M5 | M6 |
|---|
| HOLY INNOCENTS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 1 | 1 | 15 | 0 | 0 |
| FATHER RYAN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 |
| KINCAID | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MCDONOGH | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 |
| ST JOHNS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 |
| WESTMINSTER | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 |
| ST ANDREWS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 5 | 0 | 0 |
| FARRAGUT | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| LOVETT | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| USN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 |
| WEBB 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| MBA | No Stats on File | | | | | | | | | | | | |
| WEBB 2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 23 | 3 | 8 | 21 | 0 | 0 |
|---|
| PERCENTAGES | 0.0% | 0.0% | | | | | 0.0% | | | | | | |
|---|
| GOALS/GAME AVERAGE | 0.00 | | | | | | | | | | | | |
|---|
| KAY, CHARLIE: Game by Game Regular Statistics |
|---|
| Shots | | | Tot | | | Face Offs | | | | | | |
|---|
| Opponents | At-On | Goals | Assists | Pts | EMG | SHG | Att-Won | GB | TO | ST | PM | M5 | M6 |
|---|
| HOLY INNOCENTS | Did Not Play | | | | | | | | | | | | |
| FATHER RYAN | 3-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| KINCAID | 3-2 | 2 | 1 | 3 | 0 | 0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 |
| MCDONOGH | No Stats on File | | | | | | | | | | | | |
| ST JOHNS | 1-1 | 2 | 0 | 2 | 0 | 0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 |
| WESTMINSTER | 2-2 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 |
| ST ANDREWS | 2-0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| FARRAGUT | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 |
| LOVETT | 1-1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| USN | 2-0 | 1 | 2 | 3 | 0 | 0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| WEBB 1 | 5-1 | 0 | 2 | 2 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| MBA | 1-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WEBB 2 | 4-1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 |
| TOTALS | 24-8 | 7 | 6 | 13 | 0 | 0 | 0-0 | 17 | 12 | 1 | 0 | 0 | 0 |
|---|
| PERCENTAGES | 33.3% | 29.2% | | | | | 0.0% | | | | | | |
|---|
| GOALS/GAME AVERAGE | 0.58 | | | | | | | | | | | | |
|---|
| SAVAS, COLE: Game by Game Regular Statistics |
|---|
| Shots | | | Tot | | | Face Offs | | | | | | |
|---|
| Opponents | At-On | Goals | Assists | Pts | EMG | SHG | Att-Won | GB | TO | ST | PM | M5 | M6 |
|---|
| HOLY INNOCENTS | 1-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 2 | 0 | 0 | 0 | 0 |
| FATHER RYAN | 0-0 | 1 | 1 | 2 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| KINCAID | 2-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 |
| MCDONOGH | 1-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ST JOHNS | Did Not Play | | | | | | | | | | | | |
| WESTMINSTER | Did Not Play | | | | | | | | | | | | |
| ST ANDREWS | No Stats on File | | | | | | | | | | | | |
| FARRAGUT | 1-0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 |
| LOVETT | 2-2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 6 | 0 | 0 | 0 | 0 | 0 |
| USN | 3-0 | 2 | 0 | 2 | 0 | 0 | 0-0 | 8 | 1 | 0 | 0 | 0 | 0 |
| WEBB 1 | 5-2 | 2 | 0 | 2 | 0 | 0 | 0-0 | 9 | 1 | 1 | 0 | 0 | 0 |
| MBA | 3-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 |
| WEBB 2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 18-4 | 6 | 1 | 7 | 0 | 0 | 0-0 | 43 | 7 | 2 | 0 | 0 | 0 |
|---|
| PERCENTAGES | 22.2% | 33.3% | | | | | 0.0% | | | | | | |
|---|
| GOALS/GAME AVERAGE | 0.55 | | | | | | | | | | | | |
|---|
| SCOTT, RYAN: Game by Game Regular Statistics |
|---|
| Shots | | | Tot | | | Face Offs | | | | | | |
|---|
